California Cannabis Insights
Practical Insights for Navigating California's Cannabis Industry
Active License Count 9087 during Q1 2020
Active Cultivation Sqft 59.1M sqft during Q1 2020
Issued 798 during Q1 2020
Expired 62 during Q1 2020
Where they're at today
Current license status for licenses that were active during Q1 2020
License Status | Count |
---|---|
Expired | 3926 (43.20%) |
Active | 3482 (38.32%) |
Surrendered | 1064 (11.71%) |
Canceled | 394 (4.34%) |
Revoked | 159 (1.75%) |
Limited Operations | 61 (0.67%) |
Not In Operation | 1 (0.01%) |
Breakdown by Region
Region Aggregations Q1 2020
Region | Issued | Expired | Sqft Added | Sqft Lost | Net Change |
---|---|---|---|---|---|
Mendocino County | 89 (11.15%) | 4 (6.45%) | +681.6k sqft | -15.0k sqft | 666.6k sqft |
Humboldt County | 89 (11.15%) | 5 (8.06%) | +795.1k sqft | -25.0k sqft | 770.1k sqft |
Los Angeles County | 49 (6.14%) | 4 (6.45%) | +189.5k sqft | -10.0k sqft | 179.5k sqft |
Trinity County | 39 (4.89%) | 1 (1.61%) | +355.5k sqft | -10.0k sqft | 345.5k sqft |
Santa Barbara County | 39 (4.89%) | 26 (41.94%) | +417.1k sqft | -255.0k sqft | 162.1k sqft |
Alameda County | 20 (2.51%) | 4 (6.45%) | +88.6k sqft | -0 sqft | 88.6k sqft |
Riverside County | 17 (2.13%) | 4 (6.45%) | +64.1k sqft | -0 sqft | 64.1k sqft |
Monterey County | 15 (1.88%) | 0 (0.00%) | +106.0k sqft | -0 sqft | 106.0k sqft |
San Bernardino County | 12 (1.50%) | 1 (1.61%) | +52.5k sqft | -0 sqft | 52.5k sqft |
Sonoma County | 11 (1.38%) | 0 (0.00%) | +86.1k sqft | -0 sqft | 86.1k sqft |
Nevada County | 11 (1.38%) | 0 (0.00%) | +80.5k sqft | -0 sqft | 80.5k sqft |
Santa Cruz County | 10 (1.25%) | 0 (0.00%) | +50.0k sqft | -0 sqft | 50.0k sqft |
Kern County | 8 (1.00%) | 0 (0.00%) | +32.0k sqft | -0 sqft | 32.0k sqft |
Sacramento County | 7 (0.88%) | 3 (4.84%) | +20.0k sqft | -5.0k sqft | 15.0k sqft |
Lake County | 6 (0.75%) | 0 (0.00%) | +227.8k sqft | -0 sqft | 227.8k sqft |
San Diego County | 4 (0.50%) | 2 (3.23%) | +5.0k sqft | -0 sqft | 5.0k sqft |
Yolo County | 3 (0.38%) | 1 (1.61%) | +10.0k sqft | -10.0k sqft | 0 sqft |
San Luis Obispo County | 3 (0.38%) | 0 (0.00%) | +48.6k sqft | -0 sqft | 48.6k sqft |
Orange County | 3 (0.38%) | 0 (0.00%) | +22.0k sqft | -0 sqft | 22.0k sqft |
Imperial County | 3 (0.38%) | 1 (1.61%) | +0 sqft | -0 sqft | 0 sqft |
Stanislaus County | 3 (0.38%) | 0 (0.00%) | +22.0k sqft | -0 sqft | 22.0k sqft |
Inyo County | 2 (0.25%) | 0 (0.00%) | +10.0k sqft | -0 sqft | 10.0k sqft |
San Mateo County | 2 (0.25%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
San Francisco County | 2 (0.25%) | 1 (1.61%) | +5.0k sqft | -0 sqft | 5.0k sqft |
Ventura County | 1 (0.13%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Merced County | 1 (0.13%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Calaveras County | 1 (0.13%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Fresno County | 1 (0.13%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Yuba County | 1 (0.13%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Colusa County | 1 (0.13%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Napa County | 1 (0.13%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Solano County | 0 (0.00%) | 1 (1.61%) | +0 sqft | -0 sqft | 0 sqft |
Marin County | 0 (0.00%) | 2 (3.23%) | +0 sqft | -0 sqft | 0 sqft |
Santa Clara County | 0 (0.00%) | 1 (1.61%) | +0 sqft | -0 sqft | 0 sqft |
Breakdown by License Type
License Type Aggregations Q1 2020
Type | Count |
---|---|
Cultivation | 5203 |
Commercial | 2808 |
Manufacturer | 1076 |
Sub Type | Count |
---|---|
Small Outdoor | 1686 |
Distributor | 1176 |
Small Mixed-Light Tier 1 | 1013 |
Retailer | 695 |
Type 6 | 564 |
Medium Outdoor | 398 |
Retailer - Non-Storefront | 345 |
Specialty Outdoor | 333 |
Microbusiness | 299 |
Small Mixed-Light Tier 2 | 281 |
Specialty Indoor | 272 |
Type 7 | 250 |
Small Indoor | 230 |
Nursery | 229 |
Type N | 198 |
Specialty Mixed-Light Tier 1 | 180 |
Distributor - Transport Only | 165 |
Processor | 124 |
Event Organizer | 94 |
Specialty Cottage Mixed-Light Tier 1 | 93 |
Medium Mixed-Light Tier 1 | 77 |
Medium Indoor | 70 |
Specialty Cottage Outdoor | 60 |
Medium Mixed-Light Tier 2 | 46 |
Specialty Mixed-Light Tier 2 | 42 |
Specialty Cottage Indoor | 40 |
Type P | 40 |
Testing Laboratory | 34 |
Type S | 24 |
Specialty Cottage Mixed-Light Tier 2 | 22 |
Large Outdoor | 5 |
Large Mixed-Light Tier 1 | 2 |