California Cannabis Insights
Practical Insights for Navigating California's Cannabis Industry
Active License Count 9108 during Q2 2025
Active Cultivation Sqft 71.1M sqft during Q2 2025
Issued 264 during Q2 2025
Expired 718 during Q2 2025
Where they're at today
Current license status for licenses that were active during Q2 2025
| License Status | Count |
|---|---|
| Active | 6743 (74.03%) |
| Expired | 1454 (15.96%) |
| Surrendered | 421 (4.62%) |
| Limited Operations | 185 (2.03%) |
| Canceled | 162 (1.78%) |
| Revoked | 103 (1.13%) |
| Suspended | 28 (0.31%) |
| Hidden | 8 (0.09%) |
| Conditional | 4 (0.04%) |
Breakdown by Region
Region Aggregations Q2 2025
| Region | Issued | Expired | Sqft Added | Sqft Lost | Net Change |
|---|---|---|---|---|---|
| Santa Cruz County | 7 (2.65%) | 19 (2.65%) | +140.7k sqft | -213.1k sqft | -72.4k sqft |
| Sacramento County | 6 (2.27%) | 16 (2.23%) | +20.0k sqft | -0 sqft | 20.0k sqft |
| Los Angeles County | 6 (2.27%) | 180 (25.07%) | +0 sqft | -35.0k sqft | -35.0k sqft |
| Lake County | 4 (1.52%) | 8 (1.11%) | +0 sqft | -165.2k sqft | -165.2k sqft |
| San Bernardino County | 3 (1.14%) | 17 (2.37%) | +0 sqft | -0 sqft | 0 sqft |
| Calaveras County | 2 (0.76%) | 12 (1.67%) | +0 sqft | -201.2k sqft | -201.2k sqft |
| Alameda County | 1 (0.38%) | 46 (6.41%) | +10.0k sqft | -0 sqft | 10.0k sqft |
| Trinity County | 1 (0.38%) | 18 (2.51%) | +10.0k sqft | -160.0k sqft | -150.0k sqft |
| Santa Barbara County | 1 (0.38%) | 81 (11.28%) | +0 sqft | -820.7k sqft | -820.7k sqft |
| Mendocino County | 1 (0.38%) | 31 (4.32%) | +0 sqft | -142.5k sqft | -142.5k sqft |
| Orange County | 1 (0.38%) | 11 (1.53%) | +0 sqft | -0 sqft | 0 sqft |
| Riverside County | 1 (0.38%) | 25 (3.48%) | +0 sqft | -32.0k sqft | -32.0k sqft |
| Monterey County | 1 (0.38%) | 17 (2.37%) | +0 sqft | -45.0k sqft | -45.0k sqft |
| Imperial County | 0 (0.00%) | 2 (0.28%) | +0 sqft | -0 sqft | 0 sqft |
| Stanislaus County | 0 (0.00%) | 7 (0.97%) | +0 sqft | -10.0k sqft | -10.0k sqft |
| Santa Clara County | 0 (0.00%) | 2 (0.28%) | +0 sqft | -0 sqft | 0 sqft |
| Ventura County | 0 (0.00%) | 5 (0.70%) | +0 sqft | -0 sqft | 0 sqft |
| San Mateo County | 0 (0.00%) | 2 (0.28%) | +0 sqft | -22.0k sqft | -22.0k sqft |
| San Francisco County | 0 (0.00%) | 8 (1.11%) | +0 sqft | -0 sqft | 0 sqft |
| San Diego County | 0 (0.00%) | 6 (0.84%) | +0 sqft | -0 sqft | 0 sqft |
| Fresno County | 0 (0.00%) | 36 (5.01%) | +0 sqft | -360.0k sqft | -360.0k sqft |
| Colusa County | 0 (0.00%) | 2 (0.28%) | +0 sqft | -22.0k sqft | -22.0k sqft |
| San Joaquin County | 0 (0.00%) | 2 (0.28%) | +0 sqft | -0 sqft | 0 sqft |
| Mono County | 0 (0.00%) | 3 (0.42%) | +0 sqft | -10.0k sqft | -10.0k sqft |
| Solano County | 0 (0.00%) | 2 (0.28%) | +0 sqft | -0 sqft | 0 sqft |
| Merced County | 0 (0.00%) | 1 (0.14%) | +0 sqft | -0 sqft | 0 sqft |
| Tulare County | 0 (0.00%) | 1 (0.14%) | +0 sqft | -0 sqft | 0 sqft |
| Kern County | 0 (0.00%) | 3 (0.42%) | +0 sqft | -0 sqft | 0 sqft |
| Yolo County | 0 (0.00%) | 11 (1.53%) | +0 sqft | -154.1k sqft | -154.1k sqft |
| Contra Costa County | 0 (0.00%) | 2 (0.28%) | +0 sqft | -0 sqft | 0 sqft |
| Nevada County | 0 (0.00%) | 9 (1.25%) | +0 sqft | -32.5k sqft | -32.5k sqft |
| Humboldt County | 0 (0.00%) | 95 (13.23%) | +0 sqft | -749.3k sqft | -749.3k sqft |
| Marin County | 0 (0.00%) | 1 (0.14%) | +0 sqft | -0 sqft | 0 sqft |
| Shasta County | 0 (0.00%) | 6 (0.84%) | +0 sqft | -22.0k sqft | -22.0k sqft |
| Sonoma County | 0 (0.00%) | 5 (0.70%) | +0 sqft | -0 sqft | 0 sqft |
Breakdown by License Type
License Type Aggregations Q2 2025
| Type | Count |
|---|---|
| Cultivation | 5185 |
| Commercial | 3274 |
| Manufacturer | 649 |
| Sub Type | Count |
|---|---|
| Small Outdoor | 1443 |
| Retailer | 1289 |
| Distributor | 1040 |
| Medium Outdoor | 785 |
| Small Mixed-Light Tier 1 | 583 |
| Small Indoor | 383 |
| Microbusiness | 381 |
| Type 6 | 358 |
| Retailer - Non-Storefront | 352 |
| Specialty Indoor | 331 |
| Nursery | 294 |
| Small Mixed-Light Tier 2 | 276 |
| Specialty Outdoor | 266 |
| Medium Indoor | 167 |
| Distributor - Transport Only | 146 |
| Type 7 | 145 |
| Processor | 143 |
| Type N | 100 |
| Specialty Mixed-Light Tier 1 | 98 |
| Specialty Cottage Outdoor | 78 |
| Large Outdoor | 69 |
| Medium Mixed-Light Tier 1 | 68 |
| Specialty Cottage Mixed-Light Tier 1 | 52 |
| Event Organizer | 38 |
| Medium Mixed-Light Tier 2 | 38 |
| Specialty Mixed-Light Tier 2 | 38 |
| Specialty Cottage Indoor | 37 |
| Type P | 34 |
| Testing Laboratory | 28 |
| Specialty Cottage Mixed-Light Tier 2 | 17 |
| Type S | 12 |
| Large Indoor | 9 |
| Large Mixed-Light Tier 1 | 7 |
| Large Mixed-Light Tier 2 | 3 |