California Cannabis Insights
Practical Insights for Navigating California's Cannabis Industry
Active License Count 8409 during Q1 2026
Active Cultivation Sqft 82.2M sqft during Q1 2026
Issued 166 during Q1 2026
Expired 252 during Q1 2026
Where they're at today
Current license status for licenses that were active during Q1 2026
| License Status | Count |
|---|---|
| Active | 7233 (86.01%) |
| Expired | 597 (7.10%) |
| Surrendered | 264 (3.14%) |
| Limited Operations | 196 (2.33%) |
| Revoked | 44 (0.52%) |
| Suspended | 41 (0.49%) |
| Canceled | 27 (0.32%) |
| Hidden | 7 (0.08%) |
Breakdown by Region
Region Aggregations Q1 2026
| Region | Issued | Expired | Sqft Added | Sqft Lost | Net Change |
|---|---|---|---|---|---|
| Orange County | 0 (0.00%) | 6 (2.38%) | +0 sqft | -0 sqft | 0 sqft |
| Humboldt County | 0 (0.00%) | 46 (18.25%) | +0 sqft | -689.0k sqft | -689.0k sqft |
| Marin County | 0 (0.00%) | 1 (0.40%) | +0 sqft | -0 sqft | 0 sqft |
| Riverside County | 0 (0.00%) | 14 (5.56%) | +0 sqft | -131.1k sqft | -131.1k sqft |
| El Dorado County | 0 (0.00%) | 1 (0.40%) | +0 sqft | -22.0k sqft | -22.0k sqft |
| Nevada County | 0 (0.00%) | 8 (3.17%) | +0 sqft | -78.6k sqft | -78.6k sqft |
| Kings County | 0 (0.00%) | 1 (0.40%) | +0 sqft | -10.0k sqft | -10.0k sqft |
| Shasta County | 0 (0.00%) | 1 (0.40%) | +0 sqft | -0 sqft | 0 sqft |
| Stanislaus County | 0 (0.00%) | 1 (0.40%) | +0 sqft | -0 sqft | 0 sqft |
| Tehama County | 0 (0.00%) | 1 (0.40%) | +0 sqft | -0 sqft | 0 sqft |
| Alameda County | 0 (0.00%) | 10 (3.97%) | +0 sqft | -10.0k sqft | -10.0k sqft |
| Lake County | 0 (0.00%) | 6 (2.38%) | +0 sqft | -64.0k sqft | -64.0k sqft |
| Trinity County | 0 (0.00%) | 12 (4.76%) | +0 sqft | -112.5k sqft | -112.5k sqft |
| Del Norte County | 0 (0.00%) | 2 (0.79%) | +0 sqft | -0 sqft | 0 sqft |
| Los Angeles County | 0 (0.00%) | 22 (8.73%) | +0 sqft | -10.0k sqft | -10.0k sqft |
| San Francisco County | 0 (0.00%) | 1 (0.40%) | +0 sqft | -0 sqft | 0 sqft |
| Solano County | 0 (0.00%) | 1 (0.40%) | +0 sqft | -0 sqft | 0 sqft |
| Sonoma County | 0 (0.00%) | 4 (1.59%) | +0 sqft | -10.0k sqft | -10.0k sqft |
| San Mateo County | 0 (0.00%) | 1 (0.40%) | +0 sqft | -0 sqft | 0 sqft |
| San Benito County | 0 (0.00%) | 1 (0.40%) | +0 sqft | -0 sqft | 0 sqft |
| Santa Barbara County | 0 (0.00%) | 29 (11.51%) | +0 sqft | -621.6k sqft | -621.6k sqft |
| Mendocino County | 0 (0.00%) | 22 (8.73%) | +0 sqft | -120.0k sqft | -120.0k sqft |
| San Luis Obispo County | 0 (0.00%) | 2 (0.79%) | +0 sqft | -0 sqft | 0 sqft |
| Kern County | 0 (0.00%) | 2 (0.79%) | +0 sqft | -10.0k sqft | -10.0k sqft |
| Sacramento County | 0 (0.00%) | 19 (7.54%) | +0 sqft | -40.0k sqft | -40.0k sqft |
| Santa Cruz County | 0 (0.00%) | 12 (4.76%) | +0 sqft | -108.6k sqft | -108.6k sqft |
| San Diego County | 0 (0.00%) | 3 (1.19%) | +0 sqft | -0 sqft | 0 sqft |
| Merced County | 0 (0.00%) | 1 (0.40%) | +0 sqft | -10.0k sqft | -10.0k sqft |
| San Bernardino County | 0 (0.00%) | 7 (2.78%) | +0 sqft | -22.0k sqft | -22.0k sqft |
| Monterey County | 0 (0.00%) | 13 (5.16%) | +0 sqft | -147.1k sqft | -147.1k sqft |
Breakdown by License Type
License Type Aggregations Q1 2026
| Type | Count |
|---|---|
| Cultivation | 4806 |
| Commercial | 3063 |
| Manufacturer | 540 |
| Sub Type | Count |
|---|---|
| Retailer | 1334 |
| Small Outdoor | 1241 |
| Distributor | 912 |
| Medium Outdoor | 822 |
| Small Mixed-Light Tier 1 | 502 |
| Small Indoor | 388 |
| Microbusiness | 376 |
| Specialty Indoor | 333 |
| Type 6 | 283 |
| Nursery | 273 |
| Retailer - Non-Storefront | 264 |
| Small Mixed-Light Tier 2 | 248 |
| Specialty Outdoor | 225 |
| Medium Indoor | 176 |
| Processor | 130 |
| Type 7 | 128 |
| Distributor - Transport Only | 128 |
| Type N | 96 |
| Large Outdoor | 76 |
| Specialty Mixed-Light Tier 1 | 76 |
| Specialty Cottage Outdoor | 73 |
| Medium Mixed-Light Tier 2 | 50 |
| Medium Mixed-Light Tier 1 | 50 |
| Specialty Cottage Mixed-Light Tier 1 | 40 |
| Specialty Cottage Indoor | 35 |
| Specialty Mixed-Light Tier 2 | 32 |
| Event Organizer | 29 |
| Type P | 26 |
| Testing Laboratory | 20 |
| Specialty Cottage Mixed-Light Tier 2 | 13 |
| Large Indoor | 11 |
| Type S | 7 |
| Large Mixed-Light Tier 1 | 7 |
| Large Mixed-Light Tier 2 | 5 |