California Cannabis Insights
Practical Insights for Navigating California's Cannabis Industry
Active License Count 8404 during Q2 2026
Active Cultivation Sqft 87.3M sqft during Q2 2026
Issued 247 during Q2 2026
Expired 464 during Q2 2026
Where they're at today
Current license status for licenses that were active during Q2 2026
| License Status | Count |
|---|---|
| Active | 7478 (88.98%) |
| Expired | 408 (4.85%) |
| Surrendered | 217 (2.58%) |
| Limited Operations | 196 (2.33%) |
| Suspended | 41 (0.49%) |
| Revoked | 34 (0.40%) |
| Canceled | 23 (0.27%) |
| Hidden | 7 (0.08%) |
Breakdown by Region
Region Aggregations Q2 2026
| Region | Issued | Expired | Sqft Added | Sqft Lost | Net Change |
|---|---|---|---|---|---|
| Santa Cruz County | 2 (0.81%) | 21 (4.53%) | +22.0k sqft | -136.6k sqft | -114.6k sqft |
| Humboldt County | 0 (0.00%) | 62 (13.36%) | +0 sqft | -827.2k sqft | -827.2k sqft |
| Marin County | 0 (0.00%) | 2 (0.43%) | +0 sqft | -0 sqft | 0 sqft |
| Santa Clara County | 0 (0.00%) | 1 (0.22%) | +0 sqft | -5.0k sqft | -5.0k sqft |
| Riverside County | 0 (0.00%) | 17 (3.66%) | +0 sqft | -15.0k sqft | -15.0k sqft |
| Nevada County | 0 (0.00%) | 11 (2.37%) | +0 sqft | -70.5k sqft | -70.5k sqft |
| Kings County | 0 (0.00%) | 3 (0.65%) | +0 sqft | -20.0k sqft | -20.0k sqft |
| Ventura County | 0 (0.00%) | 3 (0.65%) | +0 sqft | -0 sqft | 0 sqft |
| Stanislaus County | 0 (0.00%) | 2 (0.43%) | +0 sqft | -0 sqft | 0 sqft |
| Calaveras County | 0 (0.00%) | 3 (0.65%) | +0 sqft | -87.1k sqft | -87.1k sqft |
| Alameda County | 0 (0.00%) | 19 (4.09%) | +0 sqft | -25.0k sqft | -25.0k sqft |
| Lake County | 0 (0.00%) | 17 (3.66%) | +0 sqft | -915.6k sqft | -915.6k sqft |
| Trinity County | 0 (0.00%) | 20 (4.31%) | +0 sqft | -165.0k sqft | -165.0k sqft |
| Tulare County | 0 (0.00%) | 1 (0.22%) | +0 sqft | -0 sqft | 0 sqft |
| Del Norte County | 0 (0.00%) | 1 (0.22%) | +0 sqft | -0 sqft | 0 sqft |
| Los Angeles County | 0 (0.00%) | 96 (20.69%) | +0 sqft | -61.0k sqft | -61.0k sqft |
| San Francisco County | 0 (0.00%) | 6 (1.29%) | +0 sqft | -0 sqft | 0 sqft |
| Contra Costa County | 0 (0.00%) | 2 (0.43%) | +0 sqft | -0 sqft | 0 sqft |
| Sonoma County | 0 (0.00%) | 8 (1.72%) | +0 sqft | -0 sqft | 0 sqft |
| San Mateo County | 0 (0.00%) | 1 (0.22%) | +0 sqft | -0 sqft | 0 sqft |
| Colusa County | 0 (0.00%) | 1 (0.22%) | +0 sqft | -0 sqft | 0 sqft |
| San Joaquin County | 0 (0.00%) | 1 (0.22%) | +0 sqft | -0 sqft | 0 sqft |
| Yolo County | 0 (0.00%) | 3 (0.65%) | +0 sqft | -32.0k sqft | -32.0k sqft |
| San Benito County | 0 (0.00%) | 2 (0.43%) | +0 sqft | -32.0k sqft | -32.0k sqft |
| Santa Barbara County | 0 (0.00%) | 38 (8.19%) | +0 sqft | -732.7k sqft | -732.7k sqft |
| Mendocino County | 0 (0.00%) | 25 (5.39%) | +0 sqft | -112.5k sqft | -112.5k sqft |
| San Luis Obispo County | 0 (0.00%) | 5 (1.08%) | +0 sqft | -0 sqft | 0 sqft |
| Kern County | 0 (0.00%) | 3 (0.65%) | +0 sqft | -0 sqft | 0 sqft |
| Sacramento County | 0 (0.00%) | 21 (4.53%) | +0 sqft | -55.0k sqft | -55.0k sqft |
| San Diego County | 0 (0.00%) | 6 (1.29%) | +0 sqft | -0 sqft | 0 sqft |
| Fresno County | 0 (0.00%) | 6 (1.29%) | +0 sqft | -10.0k sqft | -10.0k sqft |
| Merced County | 0 (0.00%) | 1 (0.22%) | +0 sqft | -0 sqft | 0 sqft |
| San Bernardino County | 0 (0.00%) | 19 (4.09%) | +0 sqft | -79.0k sqft | -79.0k sqft |
| Orange County | 0 (0.00%) | 20 (4.31%) | +0 sqft | -0 sqft | 0 sqft |
| Monterey County | 0 (0.00%) | 8 (1.72%) | +0 sqft | -20.0k sqft | -20.0k sqft |
Breakdown by License Type
License Type Aggregations Q2 2026
| Type | Count |
|---|---|
| Cultivation | 4845 |
| Commercial | 3034 |
| Manufacturer | 525 |
| Sub Type | Count |
|---|---|
| Retailer | 1342 |
| Small Outdoor | 1262 |
| Distributor | 891 |
| Medium Outdoor | 848 |
| Small Mixed-Light Tier 1 | 476 |
| Small Indoor | 389 |
| Microbusiness | 376 |
| Specialty Indoor | 339 |
| Type 6 | 281 |
| Nursery | 277 |
| Retailer - Non-Storefront | 249 |
| Small Mixed-Light Tier 2 | 240 |
| Specialty Outdoor | 218 |
| Medium Indoor | 179 |
| Processor | 135 |
| Distributor - Transport Only | 127 |
| Type 7 | 124 |
| Type N | 92 |
| Large Outdoor | 85 |
| Specialty Cottage Outdoor | 72 |
| Specialty Mixed-Light Tier 1 | 71 |
| Medium Mixed-Light Tier 2 | 64 |
| Medium Mixed-Light Tier 1 | 48 |
| Specialty Cottage Mixed-Light Tier 1 | 38 |
| Specialty Cottage Indoor | 35 |
| Specialty Mixed-Light Tier 2 | 33 |
| Event Organizer | 29 |
| Type P | 24 |
| Testing Laboratory | 20 |
| Specialty Cottage Mixed-Light Tier 2 | 13 |
| Large Indoor | 12 |
| Large Mixed-Light Tier 1 | 7 |
| Type S | 4 |
| Large Mixed-Light Tier 2 | 4 |