California Cannabis Insights
Practical Insights for Navigating California's Cannabis Industry
Active License Count 13067 during Q1 2022
Active Cultivation Sqft 103.3M sqft during Q1 2022
Issued 756 during Q1 2022
Expired 251 during Q1 2022
Where they're at today
Current license status for licenses that were active during Q1 2022
| License Status | Count |
|---|---|
| Expired | 5652 (43.25%) |
| Active | 4552 (34.84%) |
| Canceled | 1329 (10.17%) |
| Surrendered | 1239 (9.48%) |
| Limited Operations | 153 (1.17%) |
| Revoked | 125 (0.96%) |
| Suspended | 10 (0.08%) |
| Conditional | 4 (0.03%) |
| Hidden | 3 (0.02%) |
Breakdown by Region
Region Aggregations Q1 2022
| Region | Issued | Expired | Sqft Added | Sqft Lost | Net Change |
|---|---|---|---|---|---|
| Santa Barbara County | 214 (28.31%) | 4 (1.59%) | +2.2M sqft | -30.0k sqft | 2.1M sqft |
| Humboldt County | 41 (5.42%) | 59 (23.51%) | +365.1k sqft | -522.6k sqft | -157.5k sqft |
| Los Angeles County | 38 (5.03%) | 13 (5.18%) | +45.0k sqft | -10.5k sqft | 34.5k sqft |
| Lake County | 23 (3.04%) | 31 (12.35%) | +242.0k sqft | -460.3k sqft | -218.3k sqft |
| Alameda County | 22 (2.91%) | 6 (2.39%) | +0 sqft | -0 sqft | 0 sqft |
| Nevada County | 20 (2.65%) | 2 (0.80%) | +135.5k sqft | -20.0k sqft | 115.5k sqft |
| Riverside County | 18 (2.38%) | 8 (3.19%) | +0 sqft | -20.5k sqft | -20.5k sqft |
| Santa Cruz County | 10 (1.32%) | 9 (3.59%) | +35.0k sqft | -98.6k sqft | -63.6k sqft |
| Ventura County | 10 (1.32%) | 0 (0.00%) | +70.0k sqft | -0 sqft | 70.0k sqft |
| Monterey County | 9 (1.19%) | 7 (2.79%) | +67.0k sqft | -35.0k sqft | 32.0k sqft |
| Mendocino County | 8 (1.06%) | 40 (15.94%) | +30.0k sqft | -285.5k sqft | -255.5k sqft |
| Sacramento County | 7 (0.93%) | 4 (1.59%) | +0 sqft | -0 sqft | 0 sqft |
| Sonoma County | 7 (0.93%) | 8 (3.19%) | +10.0k sqft | -60.0k sqft | -50.0k sqft |
| San Luis Obispo County | 6 (0.79%) | 12 (4.78%) | +53.6k sqft | -105.0k sqft | -51.4k sqft |
| San Diego County | 6 (0.79%) | 3 (1.20%) | +10.0k sqft | -0 sqft | 10.0k sqft |
| San Bernardino County | 5 (0.66%) | 5 (1.99%) | +0 sqft | -54.0k sqft | -54.0k sqft |
| Fresno County | 4 (0.53%) | 1 (0.40%) | +20.0k sqft | -0 sqft | 20.0k sqft |
| Calaveras County | 4 (0.53%) | 2 (0.80%) | +63.6k sqft | -44.0k sqft | 19.6k sqft |
| Kern County | 4 (0.53%) | 2 (0.80%) | +15.0k sqft | -0 sqft | 15.0k sqft |
| San Francisco County | 3 (0.40%) | 1 (0.40%) | +0 sqft | -10.0k sqft | -10.0k sqft |
| Contra Costa County | 2 (0.26%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
| Colusa County | 2 (0.26%) | 1 (0.40%) | +5.0k sqft | -0 sqft | 5.0k sqft |
| Trinity County | 1 (0.13%) | 23 (9.16%) | +0 sqft | -195.5k sqft | -195.5k sqft |
| Imperial County | 1 (0.13%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
| Orange County | 1 (0.13%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
| Siskiyou County | 1 (0.13%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
| Yolo County | 1 (0.13%) | 3 (1.20%) | +5.0k sqft | -87.1k sqft | -82.1k sqft |
| Inyo County | 1 (0.13%) | 4 (1.59%) | +0 sqft | -40.0k sqft | -40.0k sqft |
| Solano County | 1 (0.13%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
| Merced County | 1 (0.13%) | 1 (0.40%) | +10.0k sqft | -0 sqft | 10.0k sqft |
| Stanislaus County | 0 (0.00%) | 1 (0.40%) | +0 sqft | -22.0k sqft | -22.0k sqft |
| San Benito County | 0 (0.00%) | 1 (0.40%) | +0 sqft | -0 sqft | 0 sqft |
Breakdown by License Type
License Type Aggregations Q1 2022
| Type | Count |
|---|---|
| Cultivation | 9057 |
| Commercial | 3087 |
| Manufacturer | 923 |
| Sub Type | Count |
|---|---|
| Small Outdoor | 4233 |
| Small Mixed-Light Tier 1 | 1270 |
| Distributor | 1142 |
| Retailer | 935 |
| Medium Outdoor | 672 |
| Type 6 | 482 |
| Specialty Outdoor | 423 |
| Retailer - Non-Storefront | 415 |
| Small Mixed-Light Tier 2 | 412 |
| Nursery | 358 |
| Specialty Indoor | 333 |
| Microbusiness | 324 |
| Small Indoor | 313 |
| Specialty Mixed-Light Tier 1 | 212 |
| Type 7 | 204 |
| Processor | 196 |
| Type N | 173 |
| Distributor - Transport Only | 169 |
| Specialty Cottage Mixed-Light Tier 1 | 126 |
| Medium Mixed-Light Tier 1 | 110 |
| Specialty Cottage Outdoor | 104 |
| Medium Indoor | 100 |
| Event Organizer | 55 |
| Medium Mixed-Light Tier 2 | 47 |
| Testing Laboratory | 47 |
| Specialty Mixed-Light Tier 2 | 46 |
| Specialty Cottage Indoor | 43 |
| Type P | 36 |
| Large Outdoor | 30 |
| Type S | 28 |
| Specialty Cottage Mixed-Light Tier 2 | 24 |
| Large Mixed-Light Tier 1 | 5 |