California Cannabis Insights
Practical Insights for Navigating California's Cannabis Industry
Active License Count 13075 during Q4 2022
Active Cultivation Sqft 107.3M sqft during Q4 2022
Issued 172 during Q4 2022
Expired 697 during Q4 2022
Where they're at today
Current license status for licenses that were active during Q4 2022
| License Status | Count |
|---|---|
| Active | 5058 (38.68%) |
| Expired | 4955 (37.90%) |
| Canceled | 1530 (11.70%) |
| Surrendered | 1169 (8.94%) |
| Limited Operations | 166 (1.27%) |
| Revoked | 164 (1.25%) |
| Suspended | 24 (0.18%) |
| Hidden | 5 (0.04%) |
| Conditional | 4 (0.03%) |
Breakdown by Region
Region Aggregations Q4 2022
| Region | Issued | Expired | Sqft Added | Sqft Lost | Net Change |
|---|---|---|---|---|---|
| Ventura County | 26 (15.12%) | 0 (0.00%) | +232.0k sqft | -0 sqft | 232.0k sqft |
| Los Angeles County | 11 (6.40%) | 13 (1.87%) | +27.0k sqft | -45.0k sqft | -18.0k sqft |
| Humboldt County | 8 (4.65%) | 87 (12.48%) | +98.6k sqft | -937.8k sqft | -839.2k sqft |
| Sacramento County | 8 (4.65%) | 6 (0.86%) | +5.0k sqft | -15.0k sqft | -10.0k sqft |
| Alameda County | 6 (3.49%) | 12 (1.72%) | +5.0k sqft | -54.0k sqft | -49.0k sqft |
| San Bernardino County | 5 (2.91%) | 8 (1.15%) | +22.0k sqft | -5.0k sqft | 17.0k sqft |
| Santa Cruz County | 5 (2.91%) | 18 (2.58%) | +32.5k sqft | -140.0k sqft | -107.5k sqft |
| Nevada County | 4 (2.33%) | 16 (2.30%) | +30.0k sqft | -110.0k sqft | -80.0k sqft |
| Orange County | 4 (2.33%) | 1 (0.14%) | +0 sqft | -0 sqft | 0 sqft |
| Santa Barbara County | 4 (2.33%) | 83 (11.91%) | +20.0k sqft | -765.0k sqft | -745.0k sqft |
| Sonoma County | 3 (1.74%) | 7 (1.00%) | +0 sqft | -53.6k sqft | -53.6k sqft |
| Riverside County | 2 (1.16%) | 5 (0.72%) | +5.0k sqft | -25.0k sqft | -20.0k sqft |
| Mendocino County | 1 (0.58%) | 40 (5.74%) | +5.0k sqft | -250.0k sqft | -245.0k sqft |
| Kern County | 1 (0.58%) | 2 (0.29%) | +10.0k sqft | -10.0k sqft | 0 sqft |
| San Joaquin County | 1 (0.58%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
| San Francisco County | 1 (0.58%) | 3 (0.43%) | +0 sqft | -0 sqft | 0 sqft |
| Lake County | 1 (0.58%) | 281 (40.32%) | +0 sqft | -2.9M sqft | -2.9M sqft |
| Inyo County | 0 (0.00%) | 4 (0.57%) | +0 sqft | -40.0k sqft | -40.0k sqft |
| San Mateo County | 0 (0.00%) | 1 (0.14%) | +0 sqft | -0 sqft | 0 sqft |
| San Diego County | 0 (0.00%) | 3 (0.43%) | +0 sqft | -10.0k sqft | -10.0k sqft |
| Fresno County | 0 (0.00%) | 20 (2.87%) | +0 sqft | -190.0k sqft | -190.0k sqft |
| Colusa County | 0 (0.00%) | 7 (1.00%) | +0 sqft | -65.0k sqft | -65.0k sqft |
| Mono County | 0 (0.00%) | 1 (0.14%) | +0 sqft | -10.0k sqft | -10.0k sqft |
| San Luis Obispo County | 0 (0.00%) | 2 (0.29%) | +0 sqft | -87.1k sqft | -87.1k sqft |
| Trinity County | 0 (0.00%) | 28 (4.02%) | +0 sqft | -232.5k sqft | -232.5k sqft |
| Yolo County | 0 (0.00%) | 2 (0.29%) | +0 sqft | -53.6k sqft | -53.6k sqft |
| Contra Costa County | 0 (0.00%) | 2 (0.29%) | +0 sqft | -10.0k sqft | -10.0k sqft |
| Monterey County | 0 (0.00%) | 38 (5.45%) | +0 sqft | -340.0k sqft | -340.0k sqft |
| Calaveras County | 0 (0.00%) | 4 (0.57%) | +0 sqft | -68.6k sqft | -68.6k sqft |
Breakdown by License Type
License Type Aggregations Q4 2022
| Type | Count |
|---|---|
| Cultivation | 8572 |
| Commercial | 3607 |
| Manufacturer | 896 |
| Sub Type | Count |
|---|---|
| Small Outdoor | 3804 |
| Distributor | 1268 |
| Retailer | 1155 |
| Small Mixed-Light Tier 1 | 1078 |
| Medium Outdoor | 690 |
| Retailer - Non-Storefront | 499 |
| Type 6 | 492 |
| Small Mixed-Light Tier 2 | 438 |
| Nursery | 398 |
| Small Indoor | 387 |
| Specialty Outdoor | 387 |
| Specialty Indoor | 377 |
| Microbusiness | 374 |
| Processor | 200 |
| Distributor - Transport Only | 194 |
| Type 7 | 186 |
| Specialty Mixed-Light Tier 1 | 181 |
| Type N | 158 |
| Medium Indoor | 138 |
| Specialty Cottage Mixed-Light Tier 1 | 101 |
| Medium Mixed-Light Tier 1 | 99 |
| Specialty Cottage Outdoor | 95 |
| Event Organizer | 71 |
| Specialty Mixed-Light Tier 2 | 50 |
| Testing Laboratory | 46 |
| Specialty Cottage Indoor | 45 |
| Medium Mixed-Light Tier 2 | 40 |
| Type P | 38 |
| Large Outdoor | 36 |
| Type S | 22 |
| Specialty Cottage Mixed-Light Tier 2 | 21 |
| Large Mixed-Light Tier 1 | 5 |
| Large Indoor | 1 |
| Large Mixed-Light Tier 2 | 1 |