California Cannabis Insights
Practical Insights for Navigating California's Cannabis Industry
Active License Count 13014 during Q4 2022
Active Cultivation Sqft 104.1M sqft during Q4 2022
Issued 172 during Q4 2022
Expired 697 during Q4 2022
Where they're at today
Current license status for licenses that were active during Q4 2022
| License Status | Count |
|---|---|
| Active | 5672 (43.58%) |
| Expired | 4474 (34.38%) |
| Canceled | 1516 (11.65%) |
| Surrendered | 1071 (8.23%) |
| Revoked | 140 (1.08%) |
| Limited Operations | 136 (1.05%) |
| Suspended | 5 (0.04%) |
Breakdown by Region
Region Aggregations Q4 2022
| Region | Issued | Expired | Sqft Added | Sqft Lost | Net Change |
|---|---|---|---|---|---|
| Ventura County | 26 (15.12%) | 0 (0.00%) | +232.0k sqft | -0 sqft | 232.0k sqft |
| Los Angeles County | 11 (6.40%) | 13 (1.87%) | +27.0k sqft | -45.0k sqft | -18.0k sqft |
| Humboldt County | 8 (4.65%) | 87 (12.48%) | +98.6k sqft | -937.8k sqft | -839.2k sqft |
| Sacramento County | 8 (4.65%) | 6 (0.86%) | +5.0k sqft | -15.0k sqft | -10.0k sqft |
| San Bernardino County | 5 (2.91%) | 8 (1.15%) | +22.0k sqft | -5.0k sqft | 17.0k sqft |
| Alameda County | 5 (2.91%) | 12 (1.72%) | +0 sqft | -54.0k sqft | -54.0k sqft |
| Nevada County | 4 (2.33%) | 16 (2.30%) | +30.0k sqft | -110.0k sqft | -80.0k sqft |
| Orange County | 4 (2.33%) | 1 (0.14%) | +0 sqft | -0 sqft | 0 sqft |
| Santa Cruz County | 4 (2.33%) | 18 (2.58%) | +30.0k sqft | -140.0k sqft | -110.0k sqft |
| Santa Barbara County | 4 (2.33%) | 83 (11.91%) | +20.0k sqft | -765.0k sqft | -745.0k sqft |
| Sonoma County | 3 (1.74%) | 7 (1.00%) | +0 sqft | -53.6k sqft | -53.6k sqft |
| Riverside County | 2 (1.16%) | 5 (0.72%) | +5.0k sqft | -25.0k sqft | -20.0k sqft |
| Kern County | 1 (0.58%) | 2 (0.29%) | +10.0k sqft | -10.0k sqft | 0 sqft |
| Lake County | 1 (0.58%) | 281 (40.32%) | +0 sqft | -2.9M sqft | -2.9M sqft |
| San Francisco County | 1 (0.58%) | 3 (0.43%) | +0 sqft | -0 sqft | 0 sqft |
| Mendocino County | 1 (0.58%) | 40 (5.74%) | +5.0k sqft | -250.0k sqft | -245.0k sqft |
| San Joaquin County | 1 (0.58%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
| Inyo County | 0 (0.00%) | 4 (0.57%) | +0 sqft | -40.0k sqft | -40.0k sqft |
| San Mateo County | 0 (0.00%) | 1 (0.14%) | +0 sqft | -0 sqft | 0 sqft |
| San Diego County | 0 (0.00%) | 3 (0.43%) | +0 sqft | -10.0k sqft | -10.0k sqft |
| Fresno County | 0 (0.00%) | 20 (2.87%) | +0 sqft | -190.0k sqft | -190.0k sqft |
| Colusa County | 0 (0.00%) | 7 (1.00%) | +0 sqft | -65.0k sqft | -65.0k sqft |
| Mono County | 0 (0.00%) | 1 (0.14%) | +0 sqft | -10.0k sqft | -10.0k sqft |
| San Luis Obispo County | 0 (0.00%) | 2 (0.29%) | +0 sqft | -87.1k sqft | -87.1k sqft |
| Trinity County | 0 (0.00%) | 28 (4.02%) | +0 sqft | -232.5k sqft | -232.5k sqft |
| Yolo County | 0 (0.00%) | 2 (0.29%) | +0 sqft | -53.6k sqft | -53.6k sqft |
| Contra Costa County | 0 (0.00%) | 2 (0.29%) | +0 sqft | -10.0k sqft | -10.0k sqft |
| Monterey County | 0 (0.00%) | 38 (5.45%) | +0 sqft | -340.0k sqft | -340.0k sqft |
| Calaveras County | 0 (0.00%) | 4 (0.57%) | +0 sqft | -68.6k sqft | -68.6k sqft |
Breakdown by License Type
License Type Aggregations Q4 2022
| Type | Count |
|---|---|
| Cultivation | 8572 |
| Commercial | 3546 |
| Manufacturer | 896 |
| Sub Type | Count |
|---|---|
| Small Outdoor | 3814 |
| Distributor | 1268 |
| Retailer | 1103 |
| Small Mixed-Light Tier 1 | 1080 |
| Medium Outdoor | 688 |
| Retailer - Non-Storefront | 495 |
| Type 6 | 493 |
| Small Mixed-Light Tier 2 | 440 |
| Nursery | 398 |
| Specialty Outdoor | 387 |
| Small Indoor | 386 |
| Specialty Indoor | 376 |
| Microbusiness | 369 |
| Processor | 200 |
| Distributor - Transport Only | 194 |
| Type 7 | 186 |
| Specialty Mixed-Light Tier 1 | 178 |
| Type N | 156 |
| Medium Indoor | 141 |
| Specialty Cottage Mixed-Light Tier 1 | 102 |
| Medium Mixed-Light Tier 1 | 99 |
| Specialty Cottage Outdoor | 87 |
| Event Organizer | 71 |
| Specialty Mixed-Light Tier 2 | 47 |
| Testing Laboratory | 46 |
| Specialty Cottage Indoor | 44 |
| Medium Mixed-Light Tier 2 | 40 |
| Type P | 39 |
| Large Outdoor | 36 |
| Type S | 22 |
| Specialty Cottage Mixed-Light Tier 2 | 22 |
| Large Mixed-Light Tier 1 | 5 |
| Large Indoor | 1 |
| Large Mixed-Light Tier 2 | 1 |