California Cannabis Insights
Practical Insights for Navigating California's Cannabis Industry
Active License Count 13839 during Q3 2022
Active Cultivation Sqft 111.2M sqft during Q3 2022
Issued 550 during Q3 2022
Expired 988 during Q3 2022
Where they're at today
Current license status for licenses that were active during Q3 2022
License Status | Count |
---|---|
Active | 5890 (42.56%) |
Expired | 5024 (36.30%) |
Canceled | 1522 (11.00%) |
Surrendered | 1123 (8.11%) |
Limited Operations | 146 (1.05%) |
Revoked | 123 (0.89%) |
Suspended | 11 (0.08%) |
Breakdown by Region
Region Aggregations Q3 2022
Region | Issued | Expired | Sqft Added | Sqft Lost | Net Change |
---|---|---|---|---|---|
Santa Barbara County | 40 (7.27%) | 165 (16.70%) | +380.0k sqft | -1.6M sqft | -1.3M sqft |
Riverside County | 28 (5.09%) | 17 (1.72%) | +199.0k sqft | -44.0k sqft | 155.0k sqft |
Los Angeles County | 21 (3.82%) | 42 (4.25%) | +104.5k sqft | -55.0k sqft | 49.5k sqft |
Ventura County | 21 (3.82%) | 1 (0.10%) | +180.0k sqft | -0 sqft | 180.0k sqft |
Humboldt County | 18 (3.27%) | 106 (10.73%) | +131.5k sqft | -944.7k sqft | -813.2k sqft |
Lake County | 16 (2.91%) | 213 (21.56%) | +182.1k sqft | -2.2M sqft | -2.0M sqft |
Mendocino County | 16 (2.91%) | 54 (5.47%) | +110.0k sqft | -357.0k sqft | -247.0k sqft |
San Luis Obispo County | 12 (2.18%) | 7 (0.71%) | +100.0k sqft | -68.6k sqft | 31.4k sqft |
Calaveras County | 11 (2.00%) | 5 (0.51%) | +100.0k sqft | -45.0k sqft | 55.0k sqft |
Santa Cruz County | 8 (1.45%) | 20 (2.02%) | +70.0k sqft | -180.6k sqft | -110.6k sqft |
Orange County | 7 (1.27%) | 5 (0.51%) | +54.0k sqft | -5.0k sqft | 49.0k sqft |
Monterey County | 7 (1.27%) | 53 (5.36%) | +5.0k sqft | -452.0k sqft | -447.0k sqft |
Alameda County | 6 (1.09%) | 49 (4.96%) | +52.0k sqft | -5.0k sqft | 47.0k sqft |
Nevada County | 6 (1.09%) | 21 (2.13%) | +40.0k sqft | -120.0k sqft | -80.0k sqft |
Trinity County | 5 (0.91%) | 14 (1.42%) | +50.0k sqft | -115.0k sqft | -65.0k sqft |
San Bernardino County | 5 (0.91%) | 11 (1.11%) | +22.0k sqft | -47.0k sqft | -25.0k sqft |
Sonoma County | 5 (0.91%) | 16 (1.62%) | +20.5k sqft | -230.2k sqft | -209.7k sqft |
Sacramento County | 5 (0.91%) | 17 (1.72%) | +10.0k sqft | -0 sqft | 10.0k sqft |
San Diego County | 4 (0.73%) | 4 (0.40%) | +20.0k sqft | -0 sqft | 20.0k sqft |
San Francisco County | 2 (0.36%) | 9 (0.91%) | +0 sqft | -10.0k sqft | -10.0k sqft |
Kern County | 2 (0.36%) | 2 (0.20%) | +10.0k sqft | -0 sqft | 10.0k sqft |
Fresno County | 1 (0.18%) | 115 (11.64%) | +0 sqft | -1.2M sqft | -1.2M sqft |
San Joaquin County | 1 (0.18%) | 0 (0.00%) | +10.0k sqft | -0 sqft | 10.0k sqft |
Colusa County | 1 (0.18%) | 0 (0.00%) | +22.0k sqft | -0 sqft | 22.0k sqft |
Contra Costa County | 1 (0.18%) | 0 (0.00%) | +5.0k sqft | -0 sqft | 5.0k sqft |
Merced County | 1 (0.18%) | 0 (0.00%) | +22.0k sqft | -0 sqft | 22.0k sqft |
San Mateo County | 0 (0.00%) | 2 (0.20%) | +0 sqft | -0 sqft | 0 sqft |
El Dorado County | 0 (0.00%) | 1 (0.10%) | +0 sqft | -10.0k sqft | -10.0k sqft |
Mono County | 0 (0.00%) | 3 (0.30%) | +0 sqft | -46.1k sqft | -46.1k sqft |
Solano County | 0 (0.00%) | 3 (0.30%) | +0 sqft | -0 sqft | 0 sqft |
Kings County | 0 (0.00%) | 4 (0.40%) | +0 sqft | -30.0k sqft | -30.0k sqft |
Napa County | 0 (0.00%) | 1 (0.10%) | +0 sqft | -0 sqft | 0 sqft |
Imperial County | 0 (0.00%) | 1 (0.10%) | +0 sqft | -0 sqft | 0 sqft |
San Benito County | 0 (0.00%) | 1 (0.10%) | +0 sqft | -0 sqft | 0 sqft |
Stanislaus County | 0 (0.00%) | 4 (0.40%) | +0 sqft | -10.0k sqft | -10.0k sqft |
Marin County | 0 (0.00%) | 1 (0.10%) | +0 sqft | -0 sqft | 0 sqft |
Siskiyou County | 0 (0.00%) | 1 (0.10%) | +0 sqft | -0 sqft | 0 sqft |
Yolo County | 0 (0.00%) | 11 (1.11%) | +0 sqft | -133.6k sqft | -133.6k sqft |
Santa Clara County | 0 (0.00%) | 1 (0.10%) | +0 sqft | -0 sqft | 0 sqft |
Breakdown by License Type
License Type Aggregations Q3 2022
Type | Count |
---|---|
Cultivation | 9284 |
Commercial | 3619 |
Manufacturer | 936 |
Sub Type | Count |
---|---|
Small Outdoor | 4279 |
Distributor | 1322 |
Small Mixed-Light Tier 1 | 1208 |
Retailer | 1095 |
Medium Outdoor | 700 |
Type 6 | 509 |
Retailer - Non-Storefront | 500 |
Small Mixed-Light Tier 2 | 452 |
Specialty Outdoor | 412 |
Nursery | 406 |
Small Indoor | 386 |
Microbusiness | 378 |
Specialty Indoor | 373 |
Processor | 210 |
Distributor - Transport Only | 201 |
Specialty Mixed-Light Tier 1 | 199 |
Type 7 | 190 |
Type N | 173 |
Medium Indoor | 142 |
Specialty Cottage Mixed-Light Tier 1 | 113 |
Medium Mixed-Light Tier 1 | 110 |
Specialty Cottage Outdoor | 92 |
Event Organizer | 73 |
Testing Laboratory | 50 |
Specialty Mixed-Light Tier 2 | 48 |
Medium Mixed-Light Tier 2 | 46 |
Specialty Cottage Indoor | 43 |
Type P | 41 |
Large Outdoor | 36 |
Type S | 23 |
Specialty Cottage Mixed-Light Tier 2 | 23 |
Large Mixed-Light Tier 1 | 4 |
Large Mixed-Light Tier 2 | 1 |
Large Indoor | 1 |