HigherOrigins

California Cannabis Insights

Practical Insights for Navigating California's Cannabis Industry

Active License Count 14175 during Q2 2022
Active Cultivation Sqft 113.5M sqft during Q2 2022
Issued 1359 during Q2 2022
Expired 896 during Q2 2022

Where they're at today

Current license status for licenses that were active during Q2 2022

License StatusCount
Expired 5743 (40.51%)
Active 5336 (37.64%)
Canceled 1462 (10.31%)
Surrendered 1360 (9.59%)
Revoked 135 (0.95%)
Limited Operations 134 (0.95%)
Suspended 5 (0.04%)

Breakdown by Region

Region Aggregations Q2 2022

RegionIssuedExpiredSqft AddedSqft LostNet Change
Santa Barbara County 173 (12.73%) 76 (8.48%) +1.7M sqft -822.7k sqft 924.4k sqft
Los Angeles County 103 (7.58%) 54 (6.03%) +5.0k sqft -40.0k sqft -35.0k sqft
Humboldt County 60 (4.42%) 114 (12.72%) +466.1k sqft -1.1M sqft -632.7k sqft
Ventura County 58 (4.27%) 0 (0.00%) +512.0k sqft -0 sqft 512.0k sqft
Lake County 57 (4.19%) 240 (26.79%) +642.7k sqft -2.6M sqft -2.0M sqft
Alameda County 46 (3.38%) 58 (6.47%) +75.0k sqft -45.0k sqft 30.0k sqft
Riverside County 31 (2.28%) 16 (1.79%) +10.0k sqft -10.0k sqft 0 sqft
Calaveras County 25 (1.84%) 4 (0.45%) +415.7k sqft -102.1k sqft 313.6k sqft
Orange County 22 (1.62%) 4 (0.45%) +0 sqft -0 sqft 0 sqft
Sacramento County 21 (1.55%) 16 (1.79%) +10.0k sqft -64.0k sqft -54.0k sqft
Mendocino County 20 (1.47%) 57 (6.36%) +72.5k sqft -404.1k sqft -331.6k sqft
Monterey County 16 (1.18%) 52 (5.80%) +70.0k sqft -342.5k sqft -272.5k sqft
Santa Cruz County 16 (1.18%) 33 (3.68%) +80.0k sqft -244.1k sqft -164.1k sqft
Kern County 15 (1.10%) 8 (0.89%) +25.0k sqft -40.0k sqft -15.0k sqft
San Bernardino County 14 (1.03%) 7 (0.78%) +10.0k sqft -500 sqft 9.5k sqft
Sonoma County 11 (0.81%) 22 (2.46%) +90.0k sqft -152.1k sqft -62.1k sqft
Nevada County 8 (0.59%) 18 (2.01%) +47.5k sqft -122.5k sqft -75.0k sqft
Trinity County 7 (0.52%) 30 (3.35%) +65.0k sqft -262.5k sqft -197.5k sqft
Yolo County 5 (0.37%) 16 (1.79%) +32.0k sqft -299.8k sqft -267.8k sqft
San Luis Obispo County 5 (0.37%) 10 (1.12%) +0 sqft -70.0k sqft -70.0k sqft
San Diego County 5 (0.37%) 11 (1.23%) +0 sqft -0 sqft 0 sqft
San Joaquin County 5 (0.37%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Contra Costa County 3 (0.22%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
San Mateo County 3 (0.22%) 2 (0.22%) +0 sqft -0 sqft 0 sqft
Merced County 3 (0.22%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
San Francisco County 2 (0.15%) 7 (0.78%) +0 sqft -5.0k sqft -5.0k sqft
Butte County 2 (0.15%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Santa Clara County 2 (0.15%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Kings County 1 (0.07%) 29 (3.24%) +0 sqft -290.0k sqft -290.0k sqft
Yuba County 1 (0.07%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Siskiyou County 1 (0.07%) 1 (0.11%) +0 sqft -5.0k sqft -5.0k sqft
Marin County 1 (0.07%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Stanislaus County 1 (0.07%) 1 (0.11%) +0 sqft -0 sqft 0 sqft
Del Norte County 1 (0.07%) 0 (0.00%) +5.0k sqft -0 sqft 5.0k sqft
Shasta County 1 (0.07%) 1 (0.11%) +0 sqft -0 sqft 0 sqft
San Benito County 0 (0.00%) 1 (0.11%) +0 sqft -0 sqft 0 sqft
Inyo County 0 (0.00%) 2 (0.22%) +0 sqft -20.0k sqft -20.0k sqft
Tulare County 0 (0.00%) 1 (0.11%) +0 sqft -0 sqft 0 sqft
Mono County 0 (0.00%) 1 (0.11%) +0 sqft -0 sqft 0 sqft
Solano County 0 (0.00%) 1 (0.11%) +0 sqft -0 sqft 0 sqft
Imperial County 0 (0.00%) 2 (0.22%) +0 sqft -0 sqft 0 sqft

Breakdown by License Type

License Type Aggregations Q2 2022

TypeCount
Cultivation 9482
Commercial 3681
Manufacturer 1012
Sub TypeCount
Small Outdoor 4501
Distributor 1372
Small Mixed-Light Tier 1 1298
Retailer 1086
Medium Outdoor 709
Type 6 542
Retailer - Non-Storefront 512
Specialty Outdoor 432
Small Mixed-Light Tier 2 422
Microbusiness 392
Nursery 373
Small Indoor 351
Specialty Indoor 347
Specialty Mixed-Light Tier 1 209
Type 7 209
Processor 200
Distributor - Transport Only 200
Type N 189
Specialty Cottage Mixed-Light Tier 1 122
Medium Indoor 110
Medium Mixed-Light Tier 1 108
Specialty Cottage Outdoor 99
Event Organizer 65
Testing Laboratory 54
Specialty Mixed-Light Tier 2 47
Medium Mixed-Light Tier 2 46
Type P 44
Specialty Cottage Indoor 41
Large Outdoor 36
Type S 28
Specialty Cottage Mixed-Light Tier 2 24
Large Mixed-Light Tier 1 5
Large Mixed-Light Tier 2 1
Large Indoor 1
HigherOrigins
Are you 21 or older?
By continuing, you acknowledge that you have read, understood, and agree to our terms of use and privacy policy