California Cannabis Insights
Practical Insights for Navigating California's Cannabis Industry
Active License Count 14193 during Q2 2022
Active Cultivation Sqft 113.5M sqft during Q2 2022
Issued 1363 during Q2 2022
Expired 896 during Q2 2022
Where they're at today
Current license status for licenses that were active during Q2 2022
License Status | Count |
---|---|
Active | 5685 (40.05%) |
Expired | 5514 (38.85%) |
Canceled | 1451 (10.22%) |
Surrendered | 1273 (8.97%) |
Limited Operations | 141 (0.99%) |
Revoked | 116 (0.82%) |
Suspended | 13 (0.09%) |
Breakdown by Region
Region Aggregations Q2 2022
Region | Issued | Expired | Sqft Added | Sqft Lost | Net Change |
---|---|---|---|---|---|
Santa Barbara County | 173 (12.69%) | 76 (8.48%) | +1.7M sqft | -822.7k sqft | 924.4k sqft |
Los Angeles County | 104 (7.63%) | 54 (6.03%) | +5.0k sqft | -40.0k sqft | -35.0k sqft |
Humboldt County | 60 (4.40%) | 114 (12.72%) | +466.1k sqft | -1.1M sqft | -632.7k sqft |
Ventura County | 58 (4.26%) | 0 (0.00%) | +512.0k sqft | -0 sqft | 512.0k sqft |
Lake County | 57 (4.18%) | 240 (26.79%) | +642.7k sqft | -2.6M sqft | -2.0M sqft |
Alameda County | 48 (3.52%) | 58 (6.47%) | +75.0k sqft | -45.0k sqft | 30.0k sqft |
Riverside County | 32 (2.35%) | 16 (1.79%) | +10.0k sqft | -10.0k sqft | 0 sqft |
Calaveras County | 25 (1.83%) | 4 (0.45%) | +415.7k sqft | -102.1k sqft | 313.6k sqft |
Orange County | 22 (1.61%) | 4 (0.45%) | +0 sqft | -0 sqft | 0 sqft |
Sacramento County | 21 (1.54%) | 16 (1.79%) | +10.0k sqft | -64.0k sqft | -54.0k sqft |
Mendocino County | 19 (1.39%) | 57 (6.36%) | +62.5k sqft | -404.1k sqft | -341.6k sqft |
Monterey County | 16 (1.17%) | 52 (5.80%) | +70.0k sqft | -342.5k sqft | -272.5k sqft |
Santa Cruz County | 16 (1.17%) | 33 (3.68%) | +80.0k sqft | -244.1k sqft | -164.1k sqft |
San Bernardino County | 15 (1.10%) | 7 (0.78%) | +20.0k sqft | -500 sqft | 19.5k sqft |
Kern County | 15 (1.10%) | 8 (0.89%) | +25.0k sqft | -40.0k sqft | -15.0k sqft |
Nevada County | 8 (0.59%) | 18 (2.01%) | +47.5k sqft | -122.5k sqft | -75.0k sqft |
Trinity County | 7 (0.51%) | 30 (3.35%) | +65.0k sqft | -262.5k sqft | -197.5k sqft |
Yolo County | 5 (0.37%) | 16 (1.79%) | +32.0k sqft | -299.8k sqft | -267.8k sqft |
San Luis Obispo County | 5 (0.37%) | 10 (1.12%) | +0 sqft | -70.0k sqft | -70.0k sqft |
San Diego County | 5 (0.37%) | 11 (1.23%) | +0 sqft | -0 sqft | 0 sqft |
San Joaquin County | 5 (0.37%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
San Mateo County | 3 (0.22%) | 2 (0.22%) | +0 sqft | -0 sqft | 0 sqft |
Sonoma County | 3 (0.22%) | 22 (2.46%) | +10.0k sqft | -152.1k sqft | -142.1k sqft |
Contra Costa County | 3 (0.22%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Merced County | 3 (0.22%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
San Francisco County | 2 (0.15%) | 7 (0.78%) | +0 sqft | -5.0k sqft | -5.0k sqft |
Butte County | 2 (0.15%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Santa Clara County | 2 (0.15%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Siskiyou County | 1 (0.07%) | 1 (0.11%) | +0 sqft | -5.0k sqft | -5.0k sqft |
Shasta County | 1 (0.07%) | 1 (0.11%) | +0 sqft | -0 sqft | 0 sqft |
Yuba County | 1 (0.07%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Marin County | 1 (0.07%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Kings County | 1 (0.07%) | 29 (3.24%) | +0 sqft | -290.0k sqft | -290.0k sqft |
Stanislaus County | 1 (0.07%) | 1 (0.11%) | +0 sqft | -0 sqft | 0 sqft |
San Benito County | 0 (0.00%) | 1 (0.11%) | +0 sqft | -0 sqft | 0 sqft |
Inyo County | 0 (0.00%) | 2 (0.22%) | +0 sqft | -20.0k sqft | -20.0k sqft |
Tulare County | 0 (0.00%) | 1 (0.11%) | +0 sqft | -0 sqft | 0 sqft |
Mono County | 0 (0.00%) | 1 (0.11%) | +0 sqft | -0 sqft | 0 sqft |
Solano County | 0 (0.00%) | 1 (0.11%) | +0 sqft | -0 sqft | 0 sqft |
Imperial County | 0 (0.00%) | 2 (0.22%) | +0 sqft | -0 sqft | 0 sqft |
Breakdown by License Type
License Type Aggregations Q2 2022
Type | Count |
---|---|
Cultivation | 9482 |
Commercial | 3693 |
Manufacturer | 1018 |
Sub Type | Count |
---|---|
Small Outdoor | 4505 |
Distributor | 1378 |
Small Mixed-Light Tier 1 | 1302 |
Retailer | 1085 |
Medium Outdoor | 709 |
Type 6 | 542 |
Retailer - Non-Storefront | 512 |
Specialty Outdoor | 430 |
Small Mixed-Light Tier 2 | 422 |
Microbusiness | 398 |
Nursery | 373 |
Small Indoor | 349 |
Specialty Indoor | 346 |
Type 7 | 211 |
Specialty Mixed-Light Tier 1 | 208 |
Distributor - Transport Only | 200 |
Processor | 200 |
Type N | 192 |
Specialty Cottage Mixed-Light Tier 1 | 118 |
Medium Indoor | 113 |
Medium Mixed-Light Tier 1 | 110 |
Specialty Cottage Outdoor | 98 |
Event Organizer | 65 |
Testing Laboratory | 55 |
Specialty Mixed-Light Tier 2 | 47 |
Medium Mixed-Light Tier 2 | 46 |
Type P | 45 |
Specialty Cottage Indoor | 41 |
Large Outdoor | 35 |
Type S | 28 |
Specialty Cottage Mixed-Light Tier 2 | 24 |
Large Mixed-Light Tier 1 | 4 |
Large Mixed-Light Tier 2 | 1 |
Large Indoor | 1 |