California Cannabis Insights

Practical Insights for Navigating California's Cannabis Industry

Active License Count 14184 during Q2 2022
Active Cultivation Sqft 108.5M sqft during Q2 2022
Issued 1361 during Q2 2022
Expired 896 during Q2 2022

Where they're at today

Current license status for licenses that were active during Q2 2022

License StatusCount
Expired 6121 (43.15%)
Active 4828 (34.04%)
Canceled 1475 (10.40%)
Surrendered 1432 (10.10%)
Revoked 152 (1.07%)
Limited Operations 151 (1.06%)
Suspended 16 (0.11%)
Hidden 5 (0.04%)
Conditional 4 (0.03%)

Breakdown by Region

Region Aggregations Q2 2022

RegionIssuedExpiredSqft AddedSqft LostNet Change
Santa Barbara County 173 (12.71%) 76 (8.48%) +1.7M sqft -822.7k sqft 924.4k sqft
Los Angeles County 116 (8.52%) 54 (6.03%) +15.0k sqft -40.0k sqft -25.0k sqft
Humboldt County 68 (5.00%) 114 (12.72%) +551.7k sqft -1.1M sqft -547.2k sqft
Lake County 58 (4.26%) 240 (26.79%) +642.7k sqft -2.6M sqft -2.0M sqft
Ventura County 58 (4.26%) 0 (0.00%) +512.0k sqft -0 sqft 512.0k sqft
Alameda County 50 (3.67%) 58 (6.47%) +75.0k sqft -45.0k sqft 30.0k sqft
Riverside County 31 (2.28%) 16 (1.79%) +10.0k sqft -10.0k sqft 0 sqft
Calaveras County 25 (1.84%) 4 (0.45%) +325.7k sqft -102.1k sqft 223.6k sqft
Orange County 23 (1.69%) 4 (0.45%) +0 sqft -0 sqft 0 sqft
Mendocino County 23 (1.69%) 57 (6.36%) +72.5k sqft -404.1k sqft -331.6k sqft
Sacramento County 23 (1.69%) 16 (1.79%) +15.0k sqft -64.0k sqft -49.0k sqft
Santa Cruz County 19 (1.40%) 33 (3.68%) +80.0k sqft -244.1k sqft -164.1k sqft
Monterey County 17 (1.25%) 52 (5.80%) +70.0k sqft -342.5k sqft -272.5k sqft
San Bernardino County 16 (1.18%) 7 (0.78%) +20.0k sqft -500 sqft 19.5k sqft
Kern County 15 (1.10%) 8 (0.89%) +25.0k sqft -40.0k sqft -15.0k sqft
Sonoma County 12 (0.88%) 22 (2.46%) +90.0k sqft -152.1k sqft -62.1k sqft
Nevada County 9 (0.66%) 18 (2.01%) +57.5k sqft -122.5k sqft -65.0k sqft
Trinity County 9 (0.66%) 30 (3.35%) +75.0k sqft -262.5k sqft -187.5k sqft
Yolo County 7 (0.51%) 16 (1.79%) +52.0k sqft -299.8k sqft -247.8k sqft
San Diego County 7 (0.51%) 11 (1.23%) +0 sqft -0 sqft 0 sqft
San Luis Obispo County 5 (0.37%) 10 (1.12%) +0 sqft -70.0k sqft -70.0k sqft
San Joaquin County 5 (0.37%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Merced County 4 (0.29%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Contra Costa County 3 (0.22%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
San Mateo County 3 (0.22%) 2 (0.22%) +0 sqft -0 sqft 0 sqft
Stanislaus County 2 (0.15%) 1 (0.11%) +0 sqft -0 sqft 0 sqft
Butte County 2 (0.15%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Del Norte County 2 (0.15%) 0 (0.00%) +5.0k sqft -0 sqft 5.0k sqft
Santa Clara County 2 (0.15%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
San Francisco County 2 (0.15%) 7 (0.78%) +0 sqft -5.0k sqft -5.0k sqft
Shasta County 1 (0.07%) 1 (0.11%) +0 sqft -0 sqft 0 sqft
Siskiyou County 1 (0.07%) 1 (0.11%) +0 sqft -5.0k sqft -5.0k sqft
Marin County 1 (0.07%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Yuba County 1 (0.07%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Kings County 1 (0.07%) 29 (3.24%) +0 sqft -290.0k sqft -290.0k sqft
Mono County 0 (0.00%) 1 (0.11%) +0 sqft -0 sqft 0 sqft
Solano County 0 (0.00%) 1 (0.11%) +0 sqft -0 sqft 0 sqft
Imperial County 0 (0.00%) 2 (0.22%) +0 sqft -0 sqft 0 sqft
Inyo County 0 (0.00%) 2 (0.22%) +0 sqft -20.0k sqft -20.0k sqft
San Benito County 0 (0.00%) 1 (0.11%) +0 sqft -0 sqft 0 sqft
Tulare County 0 (0.00%) 1 (0.11%) +0 sqft -0 sqft 0 sqft

Breakdown by License Type

License Type Aggregations Q2 2022

TypeCount
Cultivation 9482
Commercial 3690
Manufacturer 1012
Sub TypeCount
Small Outdoor 4492
Distributor 1372
Small Mixed-Light Tier 1 1296
Retailer 1094
Medium Outdoor 711
Type 6 541
Retailer - Non-Storefront 512
Specialty Outdoor 432
Small Mixed-Light Tier 2 420
Microbusiness 393
Nursery 373
Specialty Indoor 352
Small Indoor 349
Specialty Mixed-Light Tier 1 212
Type 7 209
Distributor - Transport Only 200
Processor 200
Type N 191
Specialty Cottage Mixed-Light Tier 1 121
Medium Mixed-Light Tier 1 108
Medium Indoor 107
Specialty Cottage Outdoor 106
Event Organizer 65
Testing Laboratory 54
Specialty Mixed-Light Tier 2 49
Medium Mixed-Light Tier 2 46
Type P 43
Specialty Cottage Indoor 41
Large Outdoor 36
Type S 28
Specialty Cottage Mixed-Light Tier 2 24
Large Mixed-Light Tier 1 5
Large Mixed-Light Tier 2 1
Large Indoor 1
HigherOrigins
Are you 21 or older?
By continuing, you acknowledge that you have read, understood, and agree to our terms of use and privacy policy