California Cannabis Insights
Practical Insights for Navigating California's Cannabis Industry
Active License Count 14206 during Q2 2022
Active Cultivation Sqft 113.5M sqft during Q2 2022
Issued 1366 during Q2 2022
Expired 896 during Q2 2022
Where they're at today
Current license status for licenses that were active during Q2 2022
License Status | Count |
---|---|
Active | 5883 (41.41%) |
Expired | 5371 (37.81%) |
Canceled | 1440 (10.14%) |
Surrendered | 1247 (8.78%) |
Limited Operations | 139 (0.98%) |
Revoked | 113 (0.80%) |
Suspended | 13 (0.09%) |
Breakdown by Region
Region Aggregations Q2 2022
Region | Issued | Expired | Sqft Added | Sqft Lost | Net Change |
---|---|---|---|---|---|
Santa Barbara County | 173 (12.66%) | 76 (8.48%) | +1.7M sqft | -822.7k sqft | 924.4k sqft |
Los Angeles County | 109 (7.98%) | 54 (6.03%) | +5.0k sqft | -40.0k sqft | -35.0k sqft |
Humboldt County | 60 (4.39%) | 114 (12.72%) | +466.1k sqft | -1.1M sqft | -632.7k sqft |
Ventura County | 58 (4.25%) | 0 (0.00%) | +512.0k sqft | -0 sqft | 512.0k sqft |
Lake County | 57 (4.17%) | 240 (26.79%) | +642.7k sqft | -2.6M sqft | -2.0M sqft |
Alameda County | 50 (3.66%) | 58 (6.47%) | +75.0k sqft | -45.0k sqft | 30.0k sqft |
Riverside County | 32 (2.34%) | 16 (1.79%) | +10.0k sqft | -10.0k sqft | 0 sqft |
Orange County | 26 (1.90%) | 4 (0.45%) | +0 sqft | -0 sqft | 0 sqft |
Calaveras County | 25 (1.83%) | 4 (0.45%) | +415.7k sqft | -102.1k sqft | 313.6k sqft |
Sacramento County | 22 (1.61%) | 16 (1.79%) | +10.0k sqft | -64.0k sqft | -54.0k sqft |
Mendocino County | 20 (1.46%) | 57 (6.36%) | +62.5k sqft | -404.1k sqft | -341.6k sqft |
San Bernardino County | 17 (1.24%) | 7 (0.78%) | +20.0k sqft | -500 sqft | 19.5k sqft |
Monterey County | 16 (1.17%) | 52 (5.80%) | +70.0k sqft | -342.5k sqft | -272.5k sqft |
Santa Cruz County | 16 (1.17%) | 33 (3.68%) | +80.0k sqft | -244.1k sqft | -164.1k sqft |
Kern County | 15 (1.10%) | 8 (0.89%) | +25.0k sqft | -40.0k sqft | -15.0k sqft |
Trinity County | 8 (0.59%) | 30 (3.35%) | +75.0k sqft | -262.5k sqft | -187.5k sqft |
Nevada County | 8 (0.59%) | 18 (2.01%) | +47.5k sqft | -122.5k sqft | -75.0k sqft |
Yolo County | 5 (0.37%) | 16 (1.79%) | +32.0k sqft | -299.8k sqft | -267.8k sqft |
San Luis Obispo County | 5 (0.37%) | 10 (1.12%) | +0 sqft | -70.0k sqft | -70.0k sqft |
San Diego County | 5 (0.37%) | 11 (1.23%) | +0 sqft | -0 sqft | 0 sqft |
San Joaquin County | 5 (0.37%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Sonoma County | 4 (0.29%) | 22 (2.46%) | +10.0k sqft | -152.1k sqft | -142.1k sqft |
Contra Costa County | 3 (0.22%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
San Mateo County | 3 (0.22%) | 2 (0.22%) | +0 sqft | -0 sqft | 0 sqft |
Merced County | 3 (0.22%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Santa Clara County | 2 (0.15%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
San Francisco County | 2 (0.15%) | 7 (0.78%) | +0 sqft | -5.0k sqft | -5.0k sqft |
Butte County | 2 (0.15%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Stanislaus County | 2 (0.15%) | 1 (0.11%) | +0 sqft | -0 sqft | 0 sqft |
Yuba County | 1 (0.07%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Siskiyou County | 1 (0.07%) | 1 (0.11%) | +0 sqft | -5.0k sqft | -5.0k sqft |
Marin County | 1 (0.07%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Shasta County | 1 (0.07%) | 1 (0.11%) | +0 sqft | -0 sqft | 0 sqft |
Kings County | 1 (0.07%) | 29 (3.24%) | +0 sqft | -290.0k sqft | -290.0k sqft |
San Benito County | 0 (0.00%) | 1 (0.11%) | +0 sqft | -0 sqft | 0 sqft |
Inyo County | 0 (0.00%) | 2 (0.22%) | +0 sqft | -20.0k sqft | -20.0k sqft |
Tulare County | 0 (0.00%) | 1 (0.11%) | +0 sqft | -0 sqft | 0 sqft |
Mono County | 0 (0.00%) | 1 (0.11%) | +0 sqft | -0 sqft | 0 sqft |
Solano County | 0 (0.00%) | 1 (0.11%) | +0 sqft | -0 sqft | 0 sqft |
Imperial County | 0 (0.00%) | 2 (0.22%) | +0 sqft | -0 sqft | 0 sqft |
Breakdown by License Type
License Type Aggregations Q2 2022
Type | Count |
---|---|
Cultivation | 9482 |
Commercial | 3701 |
Manufacturer | 1023 |
Sub Type | Count |
---|---|
Small Outdoor | 4506 |
Distributor | 1379 |
Small Mixed-Light Tier 1 | 1302 |
Retailer | 1086 |
Medium Outdoor | 709 |
Type 6 | 541 |
Retailer - Non-Storefront | 512 |
Specialty Outdoor | 430 |
Small Mixed-Light Tier 2 | 422 |
Microbusiness | 404 |
Nursery | 373 |
Small Indoor | 349 |
Specialty Indoor | 346 |
Type 7 | 214 |
Specialty Mixed-Light Tier 1 | 208 |
Distributor - Transport Only | 200 |
Processor | 200 |
Type N | 195 |
Specialty Cottage Mixed-Light Tier 1 | 118 |
Medium Indoor | 113 |
Medium Mixed-Light Tier 1 | 110 |
Specialty Cottage Outdoor | 98 |
Event Organizer | 65 |
Testing Laboratory | 55 |
Specialty Mixed-Light Tier 2 | 47 |
Medium Mixed-Light Tier 2 | 46 |
Type P | 45 |
Specialty Cottage Indoor | 41 |
Large Outdoor | 34 |
Type S | 28 |
Specialty Cottage Mixed-Light Tier 2 | 24 |
Large Mixed-Light Tier 1 | 4 |
Large Mixed-Light Tier 2 | 1 |
Large Indoor | 1 |